E
Supply Ability Supply Ability:500 Piece/Pieces per Month Packaging & Delivery Packaging Details: Polybag / inner carton/;
Basic Info.
Model NO. | MTR-S5 |
Sound Field Force | Combined Type |
Connector(s) | TRS 3.5 mm |
Wireless Technology | UHF |
Output Impedance | 50-1000Ω |
Pilot Tone Signal | 32.768kHz, +ID Mod |
Antenna Type | 1/4 Wave Length Wire |
Oscillator Type | Crystal-Controlled Pll Synthesizer |
Frequency Range1 | 512-537 |
Frequency Range2 | 565-589 |
Power Supply | DC3.0/DC4.0/DC5.0 (USB) |
Distortion (T.H.D) | 1% or Less (-60dbv, 1kHz Input) |
Frequency Range | 500-960MHz(Depending on The Country/Region) |
Analog Output Adjust | -12dB to + 12dB |
Headphone Output | 5MW (at 16-0hm Load) |
S/N Radio | 96dB(Max Deviation,a-Weighted) |
Communication | Wireless |
Display | LCD (with 128X64 Lattice) |
Frequency Response | 30Hz to 16kHz (Typical) |
Transport Package | Color Box |
Specification | 66*110*22mm(without antenna) |
Trademark | E-IMAGE |
Origin | Ningbo, China |
HS Code | 8518100090 |
Production Capacity | 2000PCS/Year |
Product Description
Supply Ability
Supply Ability:500 Piece/Pieces per Month
Packaging & Delivery
Packaging Details: Polybag / inner carton/ master carton
Port:NINGBO
Lead Time :
Quantity(Pieces) | 1 - 100 | >100 |
Est. Time(days) | 15 | To be negotiated |
You may also like
Send inquiry
Send now