5g WiFi Wireless Microphone System Access Point Ap with Wap2 Secure Connection
Basic Info.
Model NO. | VIS-AP4C |
Transport Package | Carton |
Trademark | VISSONIC |
Origin | China |
HS Code | 85176239 |
Production Capacity | 10000 |
Product Description
Features
1.Connect with the conference processor DCP2000,or with the switch to extend more conference AP in the same system.
2.Typical coverage range 30m, 200 connections
3.Install on ceiling, wall or with stand rack mount
4.128 bits digital encryption technology, with WAP2 secure connection, MAC address filtering, SSID-hiding to prevent wiretapping and unauthorized access from delegate unit
5. LED indicator for signal/power 6.2.4G/5GHz dual band communication7.LAN support POE power supply 8.RJ45 for LAN connection
Detailed Photos
Product Parameters
Technical Parameters
Power Consumption Operational:11 WattPower Over Ethernet(POE)supported: POEInstallation: Ceiling, Wall or Stand RackDimension: 17*17*2.8cm(WxDxH)Weight:316gColor:White 2.4/5G WiFi Wireless Access Point VIS-AP4C
Specifications | |||||
2.4G Frequency | 2.4GHz - 2.484GHz | ||||
2.4G WIFI Standard | 802.11b / g / n | ||||
5G Frequency | 5.150GHz - 5.850GHz | ||||
5G WIFI Standard | 802.11a/ an / ac /Wave 2 | ||||
SSID Hidden | Support | ||||
Modulation | OFDM = BPSK,QPSK, 16-QAM, 64-QAM, 128-QAM, 256-QAM | ||||
DSSS = DBPSK, DQPSK, CCK | |||||
Throughput | 1200Mbps | ||||
Operation mode | Wireless AP, Gateway, WISP, WiFi Repeater | ||||
Antenna 2 .4G | 2.4G Omnidirectional antenna,Gain:5dBi | ||||
Antenna 5G | 5 G Omnidirectional antenna,Gain:5dBi | ||||
Max Users | 50 | ||||
2.4G RF Power | 802.11b | 11M | 27±2dBm | 1M | 27±2dBm |
802.11g | 54M | 26±2dBm | 6M | 27±2dBm | |
802.11n HT20 | MCS7 | 25±2dBm | MCS0 | 27±2dBm | |
802.11n HT40 | MCS7 | 25±2dBm | MCS0 | 27±2dBm | |
5G RF Power | 802.11a | 54M | 21±2dBm | 6M | 24±2dBm |
802.11n HT20 | MCS7 | 21±2dBm | MCS0 | 24±2dBm | |
802.11n HT40 | MCS7 | 20±2dBm | MCS0 | 23±2dBm | |
802.11ac HT80 | MCS9 | 19±2dBm | MCS0 | 22±2dBm | |
2.4G Receive Sensitivity | 802.11b | 11M | -85dBm | 1M | -94dBm |
802.11g | 54M | -72dBm | 6M | -90dBm | |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
5G Receive Sensitivity | 802.11a | 54M | -72dBm | 6M | -90dBm |
802.11n HT20 | MCS7 | -70dBm | MCS0 . | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 . | -86dBm | |
802.11ac HT80 | MCS9 | -58dBm | MCS0 . | -85dBm | |
2.4G EVM | 802.11b:≤-10 dB ;802.11g: ≤-25 dB ;802.11n: ≤-28 dB | ||||
5G EVM | 802.11a: ≤-25dB ;802.11n: ≤-28 dB ;802.11ac: ≤-32 dB | ||||
PPM | ±20ppm | ||||
Interface (WAN) | 1 * 10/100 /1000Mbps RJ45 WAN Port | ||||
Interface (LAN) | 1 * 10/100 / 1000Mbps RJ45 LAN Port | ||||
DC | 12V 1.5A | ||||
POE(WAN) | 48V 0.5A | ||||
LED indicator | WAN, LAN, Sys, 2.4G_WiFi, 5G_WiFi. | ||||
Power consumption | < 15W | ||||
Size | 198mm * 198m * 32mm | ||||
Environment | Operating Temperature: -30~55 ºC Storage Temperature: -40~70 ºC Humidity: 5%~95% non-condensing |
Installation Instructions
Company Profile